Summer Series - Tuesday

Restricted Sail Fleet

Sailed: 9, Discards: 3, To count: 6, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank Boat SailNo HelmName PY 11th May
   
18th May
   
25th May
   
1st June
   
15th June
   
22nd June
   
29th June
   
6th July
   
13th July
   
Total Nett
2nd Seamyth K8831 R Cromey, D Rodgers, L McDonald 1059 (6.0 DNC) (6.0 DNC) 3.0 DSQ 1.0 2.0 3.0 2.0 3.0 (6.0 DNC) 32.0 14.0
3rd Curtay FB492 E. Campbell 1193 (6.0 DNC) (6.0 DNC) 3.0 DNF 2.0 1.0 1.0 3.0 (6.0 DNC) 6.0 DNC 34.0 16.0
4th Coyne GBR 5518 R. Ferguson 1032 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 6.0 DNC 50.0 32.0
5th Stella Star Denis Smyth 1040 (6.0 DNC) (6.0 DNC) (6.0 DNC) 4.0 DNF 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 52.0 34.0
1st Kaju 708 G. Dougan 1149 1.0 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 1.0 1.0 1.0 25.0 7.0

Restricted sail Fleet

Sailed: 9, Discards: 3, To count: 6, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank Boat SailNo HelmName PY 11th May
   
18th May
   
25th May
   
1st June
   
15th June
   
22nd June
   
29th June
   
6th July
   
13th July
   
Total Nett
2nd Seamyth K8831 R Cromey, D Rodgers, L McDonald 1059 (6.0 DNC) (6.0 DNC) 3.0 DSQ 1.0 2.0 3.0 2.0 3.0 (6.0 DNC) 32.0 14.0
3rd Curtay FB492 E. Campbell 1193 (6.0 DNC) (6.0 DNC) 3.0 DNF 2.0 1.0 1.0 3.0 (6.0 DNC) 6.0 DNC 34.0 16.0
4th Coyne GBR 5518 R. Ferguson 1032 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 6.0 DNC 50.0 32.0
5th Stella Star Denis Smyth 1040 (6.0 DNC) (6.0 DNC) (6.0 DNC) 4.0 DNF 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 52.0 34.0
1st Kaju 708 G. Dougan 1149 1.0 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 1.0 1.0 1.0 25.0 7.0

Sailwave Scoring Software www.sailwave.com


Home - Racing - Summer Series