Summer Series - Tuesday

PY Fleet

Sailed: 11, Discards: 3, To count: 8, Ratings: PY, Entries: 14, Scoring system: Appendix A
Rank Boat SailNo HelmName PY 4th May
   
11th May
   
18th May
   
25th May
   
1st June
   
8th June
   
15th June
   
22nd June
   
29th June
   
6th July
   
13th July
   
Total Nett
1st Tiri Moana 7450C M.Kane 1201 2.0 7.0 1.0 1.0 (10.0) 1.0 2.0 (15.0 DNC) (10.0) 2.0 7.0 DNF 58.0 23.0
2nd Nirvana of Rhu 1866 S. Penney 1084 1.0 4.0 2.0 3.5 3.0 (6.0) 5.0 (7.0) 4.0 (10.0 DNF) 2.0 47.5 24.5
3rd Yellow Devil IR 107 R. Younger 1040 3.0 1.0 4.0 (10.0) 2.0 (8.0) 7.0 8.0 2.0 6.0 (15.0 DNC) 66.0 33.0
4th Dragon Lady K8224Y R. Woodward 1104 4.0 3.0 3.0 6.0 1.0 5.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 83.0 38.0
5th Screwball K6668 W. McAteer 1136 6.0 2.0 7.0 (8.0) 5.0 7.0 (15.0 DNC) 5.0 5.0 (8.0) 1.0 69.0 38.0
6th Valenor 1054 J. McVea 935 7.0 6.0 6.0 3.5 (8.0) 4.0 4.0 2.0 6.0 (15.0 DNC) (15.0 DNC) 76.5 38.5
7th Celtic Chinook IR 3122 R. Bailie 1017 5.0 8.0 5.0 (9.0) (11.0) 2.0 6.0 1.0 7.0 5.0 (15.0 DNC) 74.0 39.0
8th Slippi Jin K7892 D. McClenaghan & J. Shields 917 (15.0 DNC) 5.0 (9.0) 5.0 6.0 (11.0 DNF) 8.0 6.0 1.0 7.0 5.0 78.0 43.0
9th Arawak IRL 462 F Bell 1060 (15.0 DNC) (15.0 DNC) (15.0 DNC) 11.0 4.0 9.0 3.0 3.0 3.0 4.0 15.0 DNC 97.0 52.0
10th Drifter 9 W. McConnell 1022 8.0 (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) 3.0 15.0 DNC 15.0 DNC 9.0 1.0 3.0 101.0 56.0
11th Nimrod 393 H. Wilson 1079 (15.0 DNC) 9.0 10.0 12.0 7.0 (15.0 DNC) 9.0 (15.0 DNC) 8.0 3.0 15.0 DNC 118.0 73.0
12th Meercat 9907 G Henry 1039 (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 9.0 15.0 DNC 15.0 DNC 4.0 15.0 DNC 15.0 DNC 15.0 DNC 140.0 95.0
13th Shalom II 179 W. L. Watson 1051 (15.0 DNC) (15.0 DNC) 8.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 147.0 102.0
14th Coyne (PY) GBR 5518 R. Ferguson 1032 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 15.0 DNC 15.0 DNC 161.0 116.0

Sailwave Scoring Software www.sailwave.com


Home - Racing - Summer Series