Summer Series - Thursday

Flying Fifteen Fleet

Sailed: 10, Discards: 3, To count: 7, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo HelmName PY 6th May
   
13th May
   
20th May
   
27th May
   
3rd Jun
   
10th June
   
17th June
   
24th June
   
1st July
   
8th July
   
Total Nett
1st Affter You 2176 Nigel Shaw 1.0 1.0 1.0 1.0 3.0 (7.0 DNC) 2.0 1.0 (7.0 DNC) (7.0 DNC) 31.0 10.0
2nd Freudian Flip 2336 G Duggan 2.0 (7.0 DNC) (7.0 DNC) 2.0 2.0 1.0 4.0 2.0 (7.0 DNC) 7.0 DNC 41.0 20.0
3rd Poseidon 3557 S Atkinson (7.0 DNC) 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 1.0 3.0 7.0 DNS 7.0 DNC 55.0 34.0
4th Fronffari 2265 Paul Barbour (7.0 DNC) (7.0 DNC) 2.0 3.0 (7.0 DNC) 7.0 DNC 3.0 7.0 DNC 7.0 DNC 7.0 DNC 57.0 36.0
5th Fat & Fin 2661 P.Magee (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 1.0 58.0 37.0
6th Deffinately Maybe 2156 R&L Moore (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 1.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 64.0 43.0

Sailwave Scoring Software www.sailwave.com


Home - Racing - Summer Series