| Rank | Boat Name | Sail No. | Helm Name | Handicap |
20th July |
22nd July |
27th July |
29th July |
3rd Aug |
5th Aug |
10th Aug |
12th Aug |
17th Aug |
19th Aug |
24th Aug |
26th Aug |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bloodhound | 11 | W. Ewing | 1071 | (5.0) | 1.0 | 1.0 | (4.0) | (4.0) | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 27.0 | 14.0 |
| 2nd | Carrageen | GBR 8511 | A. Kirkpatrick | 1071 | 1.0 | (2.0) | (2.0) | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 20.0 | 14.0 |
| 3rd | Scorpio | K1254 | B. Courtney & L. Welsh | 1071 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | (8.0 DNC) | 3.0 | (4.0) | 3.0 | 4.0 | 4.0 | (6.0) | 44.0 | 26.0 |
| 4th | Coyote | 185 | L. Waugh | 1071 | (8.0 DNC) | (8.0 DNC) | 4.0 | 1.0 | 3.0 | 3.0 | 5.0 | (8.0 DNC) | 4.0 | 1.0 | 5.0 | 4.0 | 54.0 | 30.0 |
| 5th | Hot Orange | IR 346 | C. Noble | 1071 | 4.0 | (7.0 DNF) | (7.0) | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | (6.0) | 6.0 | 3.0 | 5.0 | 59.0 | 39.0 |
| 6th | Riki Tiki Tavi | IR 547 | S. Toland & A. Harper | 1071 | 3.0 | 7.0 DNF | 5.0 | (8.0 DNC) | (8.0 DNC) | 7.0 DSQ | (8.0 DNC) | 6.0 | 5.0 | 5.0 | 6.0 | 3.0 | 71.0 | 47.0 |
| 7th | Roosky | K 6212 | C. Hilditch & J. Marks | 1071 | 6.0 | 4.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | (8.0 DNF) | (7.0) | 7.0 | (8.0 DNF) | 74.0 | 51.0 |
Sailwave Scoring Software www.sailwave.com
Home - Racing - Summer Series