| Rank | Boat | Sail No | Helm Name | PY |
31st Oct |
7th Nov |
14th Nov |
21st Nov |
28th Nov |
5th Dec |
12th Dec |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Scorpio | K1254 | B. & L. Courtney | 1071 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 4.0 | (9.0 DNC) | 20.0 | 11.0 |
| 2nd | Maņana | 3615T | M. McKeown | 968 | 2.0 | 3.0 | 3.0 | (8.0) | 6.0 | 1.0 | 2.0 | 25.0 | 17.0 |
| 3rd | Martingale | 2075 | N. Thompson | 1090 | 4.0 | 2.0 | 6.0 | 1.0 | 1.0 | (9.0 DNC) | 5.0 | 28.0 | 19.0 |
| 4th | Riki Tiki Tavi | IR 547 | A. Harper & S. Toland | 1071 | 3.0 | (6.0) | 5.0 | 4.0 | 3.0 | 3.0 | 4.0 | 28.0 | 22.0 |
| 5th | Roosky | K6212 | C. Hilditch & J. Marks | 1071 | (9.0 DNC) | 5.0 | 7.0 | 6.0 | 4.0 | 2.0 | 3.0 | 36.0 | 27.0 |
| 6th | Arawak | IRL 462 | F. Bell | 1058 | (9.0 DNC) | 4.0 | 4.0 | 3.0 | 9.0 DNC | 8.0 DNF | 1.0 | 38.0 | 29.0 |
| 7th | Louise | GER 3448 | G. Dougan | 1063 | 6.0 | (7.0) | 2.0 | 5.0 | 7.0 | 5.0 | 6.0 | 38.0 | 31.0 |
| 8th | White Pearl | N/A | D.Mitchell | 920 | 5.0 | (8.0) | 8.0 | 7.0 | 5.0 | 6.0 | 7.0 | 46.0 | 38.0 |
Sailwave Scoring Software www.sailwave.com
Home - Racing - Frosty Series