| Rank | Fleet | Boat | SailNo | PY | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS | Arawak | IRL 462 | 1100 | 14:43:38 | 1:13:38 | 1:06:56 | 0:00:00 | 1.0 |
| 2 | PY | Ultravine | 035 | 1435 | 15:07:40 | 1:37:40 | 1:08:04 | 0:01:37 | 2.0 |
| 3 | PY | Coyote | IR 185 | 1071 | 14:44:18 | 1:14:18 | 1:09:22 | 0:02:36 | 3.0 |
| 4 | RS | Manana | 3615 T | 1007 | 14:40:04 | 1:10:04 | 1:09:35 | 0:02:40 | 4.0 |
| 5 | RS | Roosky | K6212 | 1114 | 14:47:35 | 1:17:35 | 1:09:39 | 0:03:01 | 5.0 |
| 6 | PY | Midnight Express | 732 | 996 | 14:41:22 | 1:11:22 | 1:11:39 | 0:04:42 | 6.0 |
| 7 | PY | Valenor | 1054 | 947 | 14:37:54 | 1:07:54 | 1:11:42 | 0:04:31 | 7.0 |
| 8 | RS | Riki Tiki Tavi | IR 547 | 1114 | 14:50:58 | 1:20:58 | 1:12:41 | 0:06:24 | 8.0 |
| 9 | PY | Bad | IRL 4628 | 936 | 14:38:05 | 1:08:05 | 1:12:44 | 0:05:26 | 9.0 |
| 10 | RS | Martingale | 2075 | 1134 | 14:56:03 | 1:26:03 | 1:15:53 | 0:10:08 | 10.0 |
| 11 | RS | Louise | GER 3448 | 1106 | 14:55:34 | 1:25:34 | 1:17:22 | 0:11:32 | 11.0 |
| 12 | PY | Slippi Jin | K 7892 T | 895 | 14:39:43 | 1:09:43 | 1:17:54 | 0:09:48 | 12.0 |
| 13 | RS | White Pearl | 957 | 14:46:58 | 1:16:58 | 1:20:25 | 0:12:54 | 13.0 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com