Autumn Series

PY Dinghy Class

Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Boat Sail No Helm Name PY 12th Sept
   
19th Sept
   
26th Sept
   
3rd Oct
   
10th Oct
   
17th Oct
   
24th Oct
   
Total Nett
1st Topper 43341 Andrew Mitchell 1000 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 8.0 6.0
2nd Topper 42129 Sophie McVea 1000 2.0 1.0 2.0 2.0 2.0 2.0 (3.0) 14.0 11.0
3rd Topper 26715 Lucy McVea 1000 3.0 3.0 3.0 (5.0) 3.0 3.0 2.0 22.0 17.0
4th Topper CSC6   1000 (11.0 DNC) 11.0 DNC 10.0 DNF 4.0 6.0 5.0 DNF 5.0 52.0 41.0
5th Topper CSC2   1000 (11.0 DNC) 8.0 DNF 10.0 DNF 6.0 10.0 DNF 11.0 DNC 4.0 60.0 49.0
6th Topper CSC3   1000 (11.0 DNC) 8.0 DNF 4.0 7.0 10.0 DNF 11.0 DNC 9.0 DNF 60.0 49.0
7th Topper 40544   1000 (11.0 DNC) 11.0 DNC 10.0 DNF 3.0 4.0 11.0 DNC 11.0 DNC 61.0 50.0
8th Topper CSC1   1000 (11.0 DNC) 8.0 DNF 10.0 DNF 9.0 7.0 11.0 DNC 6.0 62.0 51.0
9th Topper CSC5   1000 (11.0 DNC) 11.0 DNC 11.0 DNC 8.0 5.0 11.0 DNC 9.0 DNF 66.0 55.0
10th Topper CSC4   1000 (11.0 DNC) 8.0 DNF 10.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 73.0 62.0

Sailwave Scoring Software www.sailwave.com


Home - Racing - Autumn Series