| Rank | Boat | Sail No | Helm Name | PY |
12th Sept |
19th Sept |
26th Sept |
3rd Oct |
10th Oct |
17th Oct |
24th Oct |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Midnight Express | 732 | A. McCallum | 1019 | 2.0 | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 12.0 | 9.0 |
| 2nd | Kaju | 708 | G. Dougan | 1149 | 3.0 | (9.0 DNC) | 2.0 | 5.0 | 5.0 | 3.0 | 3.0 | 30.0 | 21.0 |
| 3rd | Bad | IRL 4628 | S. Atkinson | 936 | (9.0 DNC) | 4.0 | 4.0 | 2.0 | 4.0 | 5.0 | 4.0 | 32.0 | 23.0 |
| 4th | Fronffari | 2265 | P. Barbour | 1025 | (9.0 DNC) | 3.0 | 9.0 DNC | 7.0 | 2.0 | 2.0 | 1.0 | 33.0 | 24.0 |
| 5th | Arawak | IRL 462 | F. Bell | 1057 | 4.0 | 1.0 | 5.0 | 6.0 | 3.0 | (9.0 DNF) | 6.0 | 34.0 | 25.0 |
| 6th | Valenor | 1054 | J. McVea | 945 | 6.0 DNF | (9.0 DNC) | 6.0 | 4.0 | 6.0 | 4.0 | 5.0 | 40.0 | 31.0 |
| 7th | Slippi Jin | GBR 7892 T | D. McClenaghan & J. Shields | 893 | 1.0 | 5.0 | 7.0 | (8.0) | 8.0 | 6.0 | 7.0 | 42.0 | 34.0 |
| 8th | Screwball | K6668 | W. McAteer | 1144 | (9.0 DNC) | 9.0 DNC | 1.0 | 3.0 | 7.0 | 9.0 DNF | 9.0 DNC | 47.0 | 38.0 |
Sailwave Scoring Software www.sailwave.com
Home - Racing - Autumn Series