| Rank | Fleet | Boat | SailNo | HelmName | CrewName | Club |
13 Sep - 1 |
13 Sep - 2 |
20 Sep - 1 |
20 Sep - 2 |
27 Sep - 1 |
27 Sep - 2 |
4 Oct - 1 |
4 Oct - 2 |
18 Oct - 1 |
18 Oct - 2 |
1 Nov - 1 |
1 Nov - 2 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Flying Fifteen | Deffinately Maybe | 2156 | Rory Moore | Richard McClure | CSC | 3.0 | 1.0 | (6.0) | 1.0 | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 | (4.0) | 1.0 | 2.0 | 30.0 | 20.0 |
| 2nd | Flying Fifteen | JJ | 2518/1283 | Gavin Pollard | Alan McClernon | CAYC/CSC | (4.0) | 2.0 | 1.0 | 2.0 | 1.0 | (8.0 DNS) | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 4.0 | 32.0 | 20.0 |
| 3rd | Flying Fifteen | Happy Feet | 2657 | Rory McKenna | Alan Hill | CAYC | 1.0 | 3.0 | 4.0 | 3.0 | 4.0 | 1.0 | 3.0 | (9.0 DNC) | (6.0) | 1.0 | 4.0 | 3.0 | 42.0 | 27.0 |
| 4th | Flying Fifteen | Big Broffer | 1983/3826 | Trevor Kirkpatrick | Pete Magee | CSC | 5.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | 2.0 | 2.0 | 6.0 | 2.0 | 1.0 | 3.0 | 9.0 DNC | 9.0 DNC | 62.0 | 44.0 |
| 5th | Flying Fifteen | Chinook | 558 | Keith Black | Kyle Black | CAYC | (9.0 DNC) | (9.0 DNC) | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 9.0 DNC | 9.0 DNC | 5.0 | 1.0 | 70.0 | 52.0 |
| 6th | Flying Fifteen | Grizzly Bear | 2446 | R Foster | D Foster | CAYC | (7.0) | 7.0 | 7.0 | 7.0 | 6.0 | 5.0 | (9.0 DNF) | 6.0 | 4.0 | 5.0 | 3.0 | 5.0 | 71.0 | 55.0 |
| 7th | Flying Fifteen | Poseidon | 1973/3557 | Steve Atkinson | Connor Brown | CSC | 6.0 | 6.0 | 3.0 | 6.0 | (9.0 DNC) | (9.0 DNC) | 5.0 | 4.0 | 7.0 | 7.0 | 6.0 | 6.0 | 74.0 | 56.0 |
| 8th | Flying Fifteen | Freudian Flip | 2336 | James Waugh | Geraldine Duggan | CSC | 2.0 | 4.0 | 2.0 | 4.0 | 8.0 DNF | 8.0 DNS | (9.0 DNF) | (9.0 DNC) | 5.0 | 6.0 | 9.0 DNC | 9.0 DNC | 75.0 | 57.0 |
Sailwave Scoring Software www.sailwave.com
Home - Racing - Autumn Series